Stiftet: Ukendt
Stadion: Ukendt
Manager: Ukendt
Land: Bermuda
| Spiller | Pos | Alder | Rt |
---|
| Dale Eve | MM | 29 | 70 |
| Jahquil Hill | MM | 27 | 63 |
| Harry Twite | F(C) | 19 | 63 |
| J’nai Butterfield-Steede | F,DM,M(V) | 26 | 63 |
| Kane Crichlow | M(C) | 24 | 65 |
| Milan Butterfield | DM,M(C) | 26 | 65 |
| Roger Lee | F,DM,M(C) | 33 | 63 |
| Knory Scott | OM(C) | 25 | 63 |
| Keziah Martin | M(HVC),OM(C) | 26 | 64 |
| Deniche Hill | F,DM,M(V),OM(HV) | 20 | 65 |
| Remy Coddington | OM(HVC) | 20 | 65 |
| Reggie Lambe | M(C),OM(HVC) | 33 | 73 |
| Zeiko Lewis | M(HV),OM(HVC) | 29 | 73 |
| Justin Donawa | OM,A(HV) | 28 | 65 |
| Ajani Burchall | OM,A(HV) | 19 | 65 |
| Djair Parfitt-Williams | OM(HVC),A(HV) | 28 | 73 |
| Kole Hall | OM(H),A(HC) | 26 | 63 |
| Nahki Wells | OM(HV),A(HVC) | 34 | 82 |
Bermuda Holddannelse