Spiller | Pos | Alder | Rt | |
---|---|---|---|---|
Kabelo Dambe | MM | 34 | 75 | |
Simisani Mathumo | F(C) | 32 | 75 | |
Thatayaone Ditlhokwe | F(C) | 26 | 80 | |
Ofentse Nato | DM(C) | 35 | 73 | |
Renei Batlokwa | M(C) | 26 | 65 | |
Brandon Wilson | DM,M(C) | 28 | 75 | |
Gape Mohutsiwa | DM,M(C) | 27 | 78 | |
Galabgwe Moyana | M,OM(V) | 34 | 75 | |
Ntesang Simanyana | M,OM(C) | 33 | 73 | |
Lizo Skweyiya | OM(HVC) | 20 | 65 | |
Tumisang Orebonye | A(C) | 28 | 75 | |
Mogakolodi Ngele | OM,A(HC) | 34 | 75 | |
Kabelo Seakanyeng | OM(HV),A(HVC) | 31 | 73 |
Cup History | |
Ingen |