Spiller | Pos | Alder | Rt | |
---|---|---|---|---|
Plamen Andreev | MM | 19 | 80 | |
Ivan Dyulgerov | MM | 25 | 81 | |
Daniel Naumov | MM | 26 | 82 | |
Kristian Dimitrov | F(C) | 27 | 81 | |
Plamen Galabov | F(C) | 28 | 81 | |
Petko Hristov | F(HC) | 25 | 82 | |
Aleks Petkov | F,DM(C) | 25 | 82 | |
Valentin Antov | F,DM(C) | 23 | 83 | |
Anton Nedyalkov | F(VC),DM,M(V) | 31 | 83 | |
Georgi Kostadinov | DM,M(C) | 34 | 83 | |
Ilia Gruev | DM,M(C) | 24 | 84 | |
Gusmão Cicinho | F,DM,M(HV) | 35 | 82 | |
Borislav Tsonev | M,OM(C) | 29 | 82 | |
Ivaylo Chochev | DM,M,OM(C) | 31 | 83 | |
Filip Krastev | DM,M,OM(C) | 23 | 82 | |
Viktor Popov | F,DM,M,OM(H) | 24 | 82 | |
Bozhidar Kraev | M(C),OM(HVC) | 27 | 82 | |
Dominik Yankov | M(C),OM(HVC) | 24 | 81 | |
Birsent Karageren | M(HV),OM(HVC) | 31 | 82 | |
Ivelin Popov | M,OM,A(C) | 37 | 82 | |
Todor Nedelev | OM(HVC),A(HV) | 31 | 82 | |
Martin Minchev | OM(HV),A(HVC) | 23 | 82 | |
Georgi Rusev | M,OM(HV),A(HVC) | 26 | 81 | |
Kiril Despodov | OM,A(HVC) | 27 | 85 | |
Marin Petkov | OM,A(HVC) | 21 | 81 |
Cup History | |
Ingen |