Stiftet: Ukendt
Stadion: Ukendt
Manager: Ukendt
Land: Guyana
| Spiller | Pos | Alder | Rt |
---|
| Quillan Roberts | MM | 30 | 68 |
| Kai Mckenzie-Lyle | MM | 26 | 67 |
| David Stephens | F(C) | 33 | 66 |
| Reiss Greenidge | F(C) | 28 | 70 |
| Terence Vancooten | F(HC),DM(C) | 26 | 77 |
| Jordan Dover | F,DM(H) | 29 | 70 |
| Liam Gordon | F,DM,M(V) | 25 | 74 |
| Nathan Moriah-Welsh | M(C) | 22 | 73 |
| Nicholas Mcarthur | DM,M(C) | 22 | 64 |
| Pernell Schultz | DM,M(C) | 30 | 65 |
| Brandon Beresford | F,DM,M(C) | 32 | 71 |
| Miquel Scarlett | F,DM,M(H) | 24 | 65 |
| Stephen Duke-Mckenna | F,DM(H),M(HC) | 24 | 70 |
| Marcus Simmons | F,DM,M,OM(V) | 24 | 72 |
| Kadell Daniel | F,DM,M(V),OM(HV) | 30 | 67 |
| Callum Harriott | M,OM(HV) | 30 | 68 |
| Trayon Bobb | M,OM(HV) | 30 | 68 |
| Elliot Bonds | M(C),OM(HVC) | 24 | 77 |
| Connor Kurran-Browne | A(C) | 22 | 65 |
| Osaze de Rosario | A(C) | 23 | 76 |
| Anthony Jeffrey | OM,A(HV) | 30 | 67 |
| Keanu Marsh-Brown | OM,A(HV) | 32 | 70 |
| Gregory Richardson | OM(C),A(HVC) | 42 | 74 |
| Deon Moore | OM(HV),A(HVC) | 25 | 66 |
Guyana Holddannelse