Spiller | Pos | Alder | Rt | |
---|---|---|---|---|
Aleksandr Mokin | MM | 43 | 78 | |
Stas Pokatilov | MM | 31 | 81 | |
Vladimir Plotnikov | MM | 38 | 78 | |
Alibek Kasym | F(C) | 26 | 80 | |
Aleksandr Marochkin | F(C) | 34 | 80 | |
Dmitri Shomko | F,DM(V) | 34 | 80 | |
Gafurzhan Suyumbayev | F(HV),DM,M(V) | 34 | 80 | |
Ermek Kuantayev | F(HV),DM,M(V) | 34 | 79 | |
Nuraly Alip | F,DM,M(C) | 24 | 85 | |
Bagdat Kairov | F,DM,M(H) | 31 | 80 | |
Marat Bystrov | F,DM,M(HV) | 32 | 82 | |
Dmitriy Miroshnichenko | F,DM(H),M(HC) | 32 | 78 | |
Islambek Kuat | F(H),DM,M(HC) | 31 | 80 | |
Serikzhan Muzhikov | DM(C),M(HVC) | 35 | 78 | |
Yan Vorogovskiy | F(HV),DM,M,OM(V) | 28 | 80 | |
Alexander Merkel | M,OM(C) | 32 | 82 | |
Aslan Darabayev | DM,M,OM(C) | 35 | 78 | |
Ramazan Orazov | DM,M,OM(C) | 26 | 80 | |
Bakhtiyor Zaynutdinov | F,DM,M,OM(VC) | 26 | 86 | |
Aleksandr Zuev | F,DM,M,OM(HV) | 28 | 80 | |
Bauyrzhan Islamkhan | OM(HVC) | 31 | 78 | |
Toktar Zhangylyshbai | A(C) | 31 | 79 | |
Abat Aymbetov | A(C) | 29 | 80 | |
Roman Murtazaev | OM(HV),A(HVC) | 31 | 80 | |
Artur Shushenachev | OM(HV),A(HVC) | 26 | 80 |
Cup History | |
Ingen |