Spiller | Pos | Alder | Rt | |
---|---|---|---|---|
Luke Southwood | MM | 26 | 78 | |
Conor Hazard | MM | 26 | 79 | |
Bailey Peacock-Farrell | MM | 28 | 82 | |
Jonny Evans | F(C) | 36 | 88 | |
Daniel Ballard | F(C) | 25 | 83 | |
Paddy Mcnair | F,DM(C) | 29 | 84 | |
Shea Charles | F(HC),DM(C) | 20 | 82 | |
Jamal Lewis | F,DM,M(V) | 26 | 85 | |
Corry Evans | DM,M(C) | 34 | 80 | |
Ali Mccann | DM,M(C) | 24 | 82 | |
Ben Doherty | F,DM(V),M(VC) | 27 | 79 | |
Conor Bradley | F,DM,M(H) | 21 | 85 | |
Trai Hume | F(HC),DM,M(H) | 22 | 83 | |
Carl Winchester | F(H),DM,M(HC) | 31 | 79 | |
Jordan Thompson | DM,M,OM(C) | 27 | 82 | |
Isaac Price | DM,M,OM(C) | 21 | 82 | |
George Saville | DM,M,OM(C) | 31 | 83 | |
Oliver Norwood | DM,M,OM(C) | 33 | 83 | |
Matty Kennedy | F,DM,M(H),OM(HV) | 30 | 80 | |
Paddy Lane | M(C),OM(HVC) | 23 | 80 | |
Liam Boyce | A(C) | 33 | 80 | |
Jamie Reid | A(C) | 30 | 80 | |
Dion Charles | OM(HV),A(HVC) | 29 | 80 | |
Conor Washington | OM(HV),A(HVC) | 32 | 79 | |
Paul Smyth | M,OM(HV),A(HVC) | 27 | 80 |
Cup History | |
Ingen |