Spiller | Pos | Alder | Rt | |
---|---|---|---|---|
Alex Paulsen | MM | 22 | 77 | |
Nikola Tzanev | MM | 27 | 76 | |
Oliver Sail | MM | 28 | 78 | |
Michael Boxall | F(HC) | 36 | 82 | |
Bill Tuiloma | F(HC),DM(C) | 29 | 82 | |
James Mcgarry | F,DM,M(V) | 26 | 77 | |
Liberato Cacace | F,DM,M(V) | 24 | 84 | |
Alex Rufer | DM,M(C) | 28 | 80 | |
Joe Bell | DM,M(C) | 25 | 80 | |
Clayton Lewis | DM,M(C) | 27 | 78 | |
Marko Stamenic | DM,M(C) | 22 | 82 | |
Storm Roux | F(HV),DM,M(H) | 31 | 77 | |
Tim Payne | F(HC),DM,M(H) | 30 | 78 | |
Niko Kirwan | F,DM,M(HV) | 29 | 79 | |
Dane Ingham | F,DM,M,OM(HV) | 25 | 77 | |
Ryan Thomas | M(C),OM(HVC) | 29 | 81 | |
Matthew Garbett | M(C),OM(HVC) | 22 | 76 | |
Sarpreet Singh | M(C),OM(HVC) | 25 | 80 | |
Chris Wood | A(C) | 32 | 87 | |
Ben Waine | A(C) | 23 | 77 | |
Myer Bevan | A(C) | 27 | 78 | |
Andre de Jong | OM,A(VC) | 27 | 79 | |
Marco Rojas | OM(HVC),A(HV) | 32 | 77 | |
Logan Rogerson | OM(HV),A(HVC) | 26 | 77 | |
Kosta Barbarouses | OM,A(HVC) | 34 | 77 |
Cup History | |
Ingen |