Spiller | Pos | Alder | Rt | |
---|---|---|---|---|
Fiacre Ntwari | MM | 25 | 77 | |
Clement Twizere | MM | 28 | 65 | |
Maxime Wenssens | MM | 22 | 65 | |
Solomon Nirisarike | F(C) | 31 | 77 | |
Dylan Maes | F(C) | 23 | 65 | |
Abdul Rwatubyaye | F(C) | 28 | 72 | |
Thierry Manzi | F(C) | 28 | 76 | |
Bryan Ngwabije | F(HC) | 26 | 73 | |
Emmanuel Imanishimwe | F,DM(V) | 29 | 82 | |
Ange Mutsinzi | F,DM(C) | 26 | 75 | |
Bonheur Mugisha | DM,M(C) | 24 | 73 | |
Yannick Mukunzi | DM,M(C) | 29 | 70 | |
Djihad Bizimana | DM,M(C) | 27 | 81 | |
Emery Bayisenge | DM,M(C) | 30 | 73 | |
Steve Rubanguka | DM,M(C) | 28 | 74 | |
Espoir Niyo | DM,M(C) | 20 | 65 | |
Hakim Sahabo | DM,M(C) | 19 | 77 | |
Samuel Gueulette | F(H),DM,M(C) | 24 | 72 | |
Sven Kalisa | F,DM(V),M,OM(VC) | 27 | 68 | |
Quentin Rushenguziminega | A(C) | 32 | 75 | |
Glen Habimana | A(C) | 22 | 65 | |
Daddy Birori | OM(H),A(HVC) | 37 | 68 | |
York Rafael | OM(HV),A(HVC) | 25 | 76 | |
Meddie Kagere | OM(HV),A(HVC) | 38 | 73 |
Cup History | |
Ingen |