Spiller | Pos | Alder | Rt | |
---|---|---|---|---|
Mattéo Nkurunziza | MM | 20 | 65 | |
Macarthur Arakaza | MM | 29 | 64 | |
Frédéric Nsabiyumva | F(C) | 29 | 78 | |
Pierre Kwizera | F(C) | 33 | 63 | |
Eric Ndizeye | F(C) | 25 | 67 | |
Claus Niyukuri | F(VC) | 24 | 75 | |
Marco Weymans | F,DM,M(V) | 27 | 76 | |
Gaël Bigirimana | DM,M(C) | 31 | 75 | |
Jospin Nshimirimana | DM,M(C) | 22 | 75 | |
Trésor Mossi | DM,M(C) | 23 | 67 | |
Christophe Nduwarugira | F(V),DM,M(C) | 30 | 77 | |
Youssouf Ndayishimiye | F,DM,M(C) | 26 | 88 | |
Parfait Bizoza | F,DM,M(C) | 25 | 76 | |
Abdul Razak Fiston | A(C) | 31 | 75 | |
Bonfils Caleb Bimenyimana | A(C) | 27 | 76 | |
Valentin Delanys | A(C) | 31 | 73 | |
Pacifique Niyongabire | OM,A(HV) | 24 | 74 | |
Mohamed Amissi | OM,A(HV) | 24 | 74 | |
Bienvenue Kanakimana | OM(HV),A(HVC) | 24 | 75 | |
Abdallah Sudi | OM(HV),A(HVC) | 24 | 72 | |
Saido Berahino | OM(HV),A(HVC) | 31 | 77 | |
Elvis Kamsoba | OM,A(HVC) | 28 | 78 | |
Saidi Ntibazonkiza | OM,A(HVC) | 37 | 74 |
Cup History | |
Ingen |