| Spiller | Pos | Alder | Rt |
---|
| Christos Mastrou | MM | 36 | 78 |
| Joël Mall | MM | 33 | 80 |
| Kostas Panagi | MM | 30 | 78 |
| Konstantinos Laifis | F(C) | 31 | 84 |
| Valentin Roberge | F(C) | 37 | 82 |
| Stelios Andreou | F(HC) | 22 | 84 |
| Christos Sielis | F(HC) | 24 | 81 |
| Andreas Karo | F(HC) | 28 | 80 |
| Kostas Pileas | F(VC),DM(V) | 25 | 79 |
| Nikolas Panagiotou | F(VC),DM(C) | 24 | 80 |
| Nikolas Ioannou | F,DM,M(V) | 29 | 81 |
| Ioannis Kousoulos | DM,M(C) | 28 | 82 |
| Hector Kyprianou | DM,M(C) | 23 | 80 |
| Charalampos Kyriakou | F,DM,M(C) | 29 | 82 |
| Kostakis Artymatas | F,DM,M(C) | 31 | 81 |
| Adamos Andreou | F,DM,M(C) | 29 | 78 |
| Anderson Correia | F,DM,M,OM(V) | 33 | 80 |
| Charalampos Charalampous | DM,M,OM(C) | 22 | 80 |
| Grigoris Kastanos | M,OM(HC) | 26 | 85 |
| Marinos Tzionis | OM(VC),A(V) | 23 | 80 |
| Pieros Sotiriou | A(C) | 31 | 83 |
| Marios Ilia | OM,A(HC) | 28 | 81 |
| Loizos Loizou | OM,A(HC) | 21 | 80 |
| Andronikos Kakoullis | OM(HV),A(HVC) | 23 | 80 |
| Ioannis Pittas | OM,A(HVC) | 28 | 82 |
Cypern Holddannelse