| Spiller | Pos | Alder | Rt |
---|
| Filip Jorgensen | MM | 22 | 87 |
| Kasper Schmeichel | MM | 38 | 88 |
| Frederik Ronnow | MM | 32 | 88 |
| Victor Nelsson | F(C) | 26 | 88 |
| Joachim Andersen | F(C) | 28 | 90 |
| Andreas Christensen | F,DM(C) | 28 | 91 |
| Victor Kristiansen | F,DM,M(V) | 21 | 87 |
| Pierre-Emile Hojbjerg | DM,M(C) | 29 | 90 |
| Christian Norgaard | DM,M(C) | 30 | 88 |
| Morten Hjulmand | DM,M(C) | 25 | 90 |
| Alexander Bah | F,DM,M(H) | 26 | 87 |
| Joakim Maehle | F,DM,M(HV) | 27 | 90 |
| Morten Frendrup | DM(C),M(HVC) | 23 | 87 |
| Christian Eriksen | DM,M,OM(C) | 32 | 90 |
| Matt O'Riley | DM,M,OM(C) | 24 | 87 |
| Mathias Jensen | DM,M,OM(C) | 28 | 89 |
| Mikkel Damsgaard | M(C),OM(HVC) | 24 | 87 |
| Kasper Dolberg | A(C) | 27 | 87 |
| Rasmus Hojlund | A(C) | 21 | 88 |
| Andreas Cornelius | A(C) | 31 | 87 |
| Jonas Wind | OM,A(C) | 25 | 88 |
| Jesper Lindstrom | OM(HVC),A(HV) | 24 | 89 |
| Andreas Skov Olsen | OM(HV),A(HVC) | 24 | 88 |
| Martin Braithwaite | OM(HV),A(HVC) | 33 | 87 |
| Yussuf Poulsen | OM(HV),A(HVC) | 30 | 88 |
Danmark Holddannelse