Spiller | Pos | Alder | Rt | |
---|---|---|---|---|
Ka-Ho Chan | MM | 29 | 73 | |
Ho-Chun Yuen | MM | 29 | 73 | |
Hung Fai Yapp | MM | 34 | 74 | |
Vas Nuñez | F(C) | 29 | 77 | |
Nok-Hang Leung | F(C) | 30 | 77 | |
Wai-Lim Yu | F(HC) | 26 | 73 | |
Sean Tse | F,DM(C) | 32 | 75 | |
Chun-Ming Wu | DM,M(C) | 27 | 73 | |
Chun Pong Leung | DM,M(C) | 38 | 73 | |
Cheuk-Pan Ngan | DM,M(C) | 27 | 73 | |
Wang Kit Tsui | F,DM,M(H) | 28 | 74 | |
Tze-Nam Yue | F,DM,M(H) | 26 | 77 | |
Jack Sealy | F(HC),DM,M(H) | 37 | 75 | |
Shinichi Chan | F,DM,M,OM(V) | 22 | 75 | |
Yingzhi Ju | M,OM(C) | 37 | 73 | |
Wai Wong | M,OM(C) | 32 | 75 | |
Chun-Lok Tan | DM,M,OM(C) | 29 | 73 | |
Siu-Kwan Cheng | M,OM(HV) | 28 | 73 | |
Matt Orr | OM(V),A(VC) | 28 | 75 | |
Ming-Him Sun | F,DM,M,OM(V),A(VC) | 24 | 76 | |
Yiu-Chung Au Yeung | OM(HC),A(H) | 35 | 75 | |
Stefan Pereira | OM(C),A(HVC) | 36 | 74 | |
Manuel Bleda | OM(C),A(HVC) | 34 | 73 | |
Awal Mahama | OM(HV),A(HVC) | 33 | 73 | |
Everton Camargo | OM(HV),A(HVC) | 33 | 77 |
Cup History | |
Ingen |