Spiller | Pos | Alder | Rt | |
---|---|---|---|---|
![]() | Hung Fai Yapp | MM | 35 | 74 |
![]() | Ka-Ho Chan | MM | 29 | 73 |
![]() | Ho-Chun Yuen | MM | 29 | 73 |
![]() | Nok-Hang Leung | F(C) | 30 | 77 |
![]() | Vas Nuñez | F(C) | 29 | 77 |
![]() | Sean Tse | F,DM(C) | 32 | 75 |
![]() | Cheuk-Pan Ngan | DM,M(C) | 27 | 73 |
![]() | Chun-Ming Wu | DM,M(C) | 27 | 73 |
![]() | Siu-Kwan Philip Chan | DM,M(C) | 32 | 74 |
![]() | Wang Kit Tsui | F,DM,M(H) | 28 | 74 |
![]() | Tze-Nam Yue | F,DM,M(H) | 26 | 77 |
![]() | Jack Sealy | F(HC),DM,M(H) | 37 | 75 |
![]() | Shinichi Chan | F,DM,M,OM(V) | 22 | 75 |
![]() | Wai Wong | M,OM(C) | 32 | 75 |
![]() | Chun-Lok Tan | DM,M,OM(C) | 29 | 73 |
![]() | Jesse Joy-Yin Yu | M(C),OM(HVC) | 23 | 73 |
![]() | Matt Orr | OM(V),A(VC) | 28 | 75 |
![]() | Ming-Him Sun | F,DM,M,OM(V),A(VC) | 24 | 76 |
![]() | Yiu-Chung Au Yeung | OM(HC),A(H) | 35 | 75 |
![]() | Stefan Pereira | OM(C),A(HVC) | 37 | 76 |
![]() | Manuel Bleda | OM(C),A(HVC) | 34 | 73 |
![]() | Pui-Hin Poon | OM(HV),A(HVC) | 24 | 73 |
![]() | Awal Mahama | OM(HV),A(HVC) | 33 | 75 |
![]() | Everton Camargo | OM(HV),A(HVC) | 33 | 77 |
![]() | Soares Juninho | OM,A(HVC) | 34 | 77 |
Cup History | |
Ingen |