Spiller | Pos | Alder | Rt | |
---|---|---|---|---|
![]() | Aleksandr Mokin | MM | 43 | 78 |
![]() | Danil Ustimenko | MM | 24 | 78 |
![]() | Stas Pokatilov | MM | 32 | 81 |
![]() | Alibek Kasym | F(C) | 26 | 80 |
![]() | Aleksandr Marochkin | F(C) | 34 | 80 |
![]() | Abzal Beysebekov | F(HC) | 32 | 79 |
![]() | Dmitriy Shomko | F,DM(V) | 34 | 80 |
![]() | Aybol Abiken | F(HC),DM(C) | 28 | 80 |
![]() | Ermek Kuantayev | F(HV),DM,M(V) | 34 | 79 |
![]() | Nuraly Alip | F,DM,M(C) | 25 | 85 |
![]() | Bagdat Kairov | F,DM,M(H) | 31 | 80 |
![]() | Marat Bystrov | F,DM,M(HV) | 32 | 80 |
![]() | Dmitriy Miroshnichenko | F,DM(H),M(HC) | 33 | 78 |
![]() | Islambek Kuat | F(H),DM,M(HC) | 32 | 80 |
![]() | Bakhtiyor Zaynutdinov | F(VC),DM,M,OM(V) | 26 | 86 |
![]() | Yan Vorogovskiy | F(HV),DM,M,OM(V) | 28 | 80 |
![]() | Alexander Merkel | M,OM(C) | 33 | 82 |
![]() | Aslan Darabayev | DM,M,OM(C) | 36 | 78 |
![]() | Ramazan Orazov | DM,M,OM(C) | 27 | 80 |
![]() | Aleksandr Zuev | F,DM,M,OM(HV) | 28 | 78 |
![]() | Toktar Zhangylyshbai | A(C) | 31 | 79 |
![]() | Abat Aymbetov | A(C) | 29 | 80 |
![]() | Islam Chesnokov | OM(HVC),A(HV) | 25 | 80 |
![]() | Maksim Fedin | OM(HV),A(HVC) | 28 | 78 |
![]() | Roman Murtazaev | OM(HV),A(HVC) | 31 | 80 |
Cup History | |
Ingen |