Spiller | Pos | Alder | Rt | |
---|---|---|---|---|
![]() | James Saruni | MM | 39 | 67 |
![]() | Ian Otieno | MM | 31 | 70 |
![]() | Brian Bwire | MM | 24 | 67 |
![]() | Joseph Okumu | F(C) | 27 | 87 |
![]() | Tobias Knost | F(HC) | 24 | 75 |
![]() | Anthony Akumu | F,DM(C) | 32 | 75 |
![]() | Collins Sichenje | F,DM(C) | 21 | 76 |
![]() | Ismael Athuman | F,DM(C) | 30 | 76 |
![]() | Johnstone Omurwa | F(VC),DM(C) | 26 | 78 |
![]() | Johanna Omolo | F(H),DM(C) | 36 | 75 |
![]() | Zak Vyner | F(HC),DM(C) | 27 | 82 |
![]() | Daniel Anyembe | F(HVC),DM(HV) | 26 | 80 |
![]() | Richard Odada | DM,M(C) | 24 | 75 |
![]() | Victor Wanyama | DM,M(C) | 33 | 82 |
![]() | Alwyn Tera | F(H),DM,M(C) | 28 | 74 |
![]() | Erick Otieno | F,DM,M,OM(V) | 28 | 81 |
![]() | Timothy Noor Ouma | M,OM(C) | 20 | 80 |
![]() | Clarke Oduor | F,DM,M(V),OM(HV) | 25 | 76 |
![]() | Masoud Juma | A(C) | 29 | 76 |
![]() | Jonah Ayunga | A(C) | 27 | 75 |
![]() | Michael Olunga | A(C) | 31 | 85 |
![]() | Eric Omondi | OM(HVC),A(HV) | 30 | 78 |
![]() | Francis Kahata | OM(HVC),A(HV) | 33 | 75 |
![]() | George Odhiambo | OM(HV),A(HVC) | 32 | 73 |
![]() | Ayub Masika | OM,A(HVC) | 32 | 78 |
Cup History | |
Ingen |