Spiller | Pos | Alder | Rt | |
---|---|---|---|---|
Marsel Islamkulov | MM | 30 | 73 | |
Sultan Chomoev | MM | 22 | 73 | |
Erzhan Tokotaev | MM | 24 | 76 | |
Tamirlan Kozubaev | F(C) | 30 | 78 | |
Valeriy Kichin | F(VC) | 32 | 78 | |
Kayrat Izakov | F(VC),DM(V) | 27 | 75 | |
Azamat Baymatov | F,DM(C) | 35 | 75 | |
Bakhtiyar Duyshobekov | F(HC),DM(C) | 29 | 76 | |
Aleksandr Mishchenko | F,DM(HV) | 27 | 75 | |
Farkhat Musabekov | M(C) | 31 | 75 | |
Magamed Uzdenov | F,DM,M(C) | 30 | 77 | |
Tursunali Rustamov | M,OM(C) | 35 | 75 | |
Murolimzhon Akhmedov | M,OM(C) | 33 | 76 | |
Erbol Atabaev | DM,M,OM(C) | 23 | 75 | |
Alimardon Shukurov | M(C),OM(VC) | 25 | 75 | |
Kayrat Zhyrgalbek Uulu | F,DM,M,OM(H) | 31 | 77 | |
Atay Dzhumashev | OM(HV) | 26 | 76 | |
Anton Zemlyanukhin | OM(HVC) | 36 | 77 | |
Eldar Moldozhunusov | OM(V),A(VC) | 29 | 76 | |
Joel Kojo | OM(V),A(VC) | 26 | 76 | |
Raul Dzhalilov | OM,A(HV) | 30 | 78 | |
Beknaz Almazbekov | OM,A(HV) | 19 | 75 | |
Gulzhigit Alykulov | OM(HVC),A(HV) | 24 | 77 | |
Akhlidin Israilov | OM(HV),A(HVC) | 30 | 77 | |
Mirbek Akhmataliev | OM(HV),A(HVC) | 30 | 76 |
Cup History | |
Ingen |