Spiller | Pos | Alder | Rt | |
---|---|---|---|---|
Saylee Swen | MM | 40 | 75 | |
Ashley Williams | MM | 24 | 65 | |
Melvin King | MM | 39 | 70 | |
Sampson Dweh | F(C) | 23 | 83 | |
Prince Balde | F(C) | 26 | 67 | |
Armah Vaikainah | F,DM(C) | 29 | 73 | |
Nohan Kenneh | F,DM(C) | 21 | 76 | |
Mark Pabai | F(HC),DM(H) | 24 | 78 | |
Jamal Arago | F(VC),DM,M(V) | 31 | 73 | |
Allen Njie | DM,M(C) | 25 | 75 | |
Joachim Adukor | F,DM,M(C) | 31 | 76 | |
Joel Johnson | F,DM,M(H) | 32 | 78 | |
Marcus Macauley | M,OM(C) | 33 | 75 | |
Mo Sangare | DM,M,OM(C) | 25 | 75 | |
Oscar Dorley | F,DM(V),M,OM(VC) | 26 | 86 | |
David Tweh | M(C),OM(HVC) | 25 | 78 | |
Peter Wilson | A(C) | 28 | 78 | |
William Jebor | A(C) | 33 | 77 | |
Kpah Sherman | OM(V),A(VC) | 32 | 78 | |
Tonia Tisdell | OM,A(HV) | 32 | 77 | |
Seku Conneh | OM(H),A(HC) | 29 | 76 | |
Mohammed Kamara | OM(HV),A(HVC) | 27 | 78 | |
Sylvanus Nimely | OM(HV),A(HVC) | 26 | 77 | |
Sam Johnson | OM(HV),A(HVC) | 31 | 78 | |
Moussa Sanoh | OM,A(HVC) | 29 | 75 |
Cup History | |
Ingen |