Spiller | Pos | Alder | Rt | |
---|---|---|---|---|
Fiacre Ntwari | MM | 25 | 77 | |
Clement Twizere | MM | 28 | 65 | |
Maxime Wenssens | MM | 23 | 65 | |
![]() | Dylan Maes | F(C) | 24 | 68 |
![]() | Abdul Rwatubyaye | F(C) | 28 | 72 |
![]() | Thierry Manzi | F(C) | 28 | 76 |
![]() | Bryan Ngwabije | F(HC) | 26 | 73 |
![]() | Emmanuel Imanishimwe | F,DM(V) | 30 | 82 |
![]() | Ange Mutsinzi | F,DM(C) | 27 | 75 |
![]() | Hakim Sahabo | DM,M(C) | 19 | 77 |
![]() | Steve Rubanguka | DM,M(C) | 28 | 74 |
![]() | Yannick Mukunzi | DM,M(C) | 29 | 70 |
![]() | Bonheur Mugisha | DM,M(C) | 25 | 73 |
![]() | Djihad Bizimana | DM,M(C) | 28 | 81 |
![]() | Emery Bayisenge | DM,M(C) | 31 | 73 |
![]() | Espoir Niyo | DM,M(C) | 21 | 65 |
![]() | Samuel Gueulette | F(H),DM,M(C) | 24 | 73 |
![]() | Sven Kalisa | F,DM(V),M,OM(VC) | 28 | 68 |
![]() | Quentin Rushenguziminega | A(C) | 33 | 75 |
![]() | Glen Habimana | A(C) | 23 | 65 |
![]() | Daddy Birori | OM(H),A(HVC) | 38 | 68 |
![]() | York Rafael | OM(HV),A(HVC) | 26 | 76 |
![]() | Meddie Kagere | OM(HV),A(HVC) | 38 | 73 |
Cup History | |
Ingen |