Spiller | Pos | Alder | Rt | |
---|---|---|---|---|
![]() | Zander Clark | MM | 32 | 82 |
![]() | Craig Gordon | MM | 42 | 84 |
![]() | Angus Gunn | MM | 29 | 83 |
![]() | Scott Mckenna | F(C) | 28 | 86 |
![]() | Greg Taylor | F,DM(V) | 27 | 85 |
![]() | Andy Robertson | F,DM,M(V) | 31 | 92 |
![]() | Kieran Tierney | F(VC),DM,M(V) | 27 | 88 |
![]() | Billy Gilmour | DM,M(C) | 23 | 87 |
![]() | Nathan Patterson | F,DM,M(H) | 23 | 85 |
![]() | Aaron Hickey | F,DM,M(HV) | 22 | 87 |
![]() | Tom Cairney | M,OM(C) | 34 | 85 |
![]() | Lewis Ferguson | M,OM(C) | 25 | 89 |
![]() | Liam Henderson | M,OM(C) | 28 | 85 |
![]() | Scott Mctominay | DM,M,OM(C) | 28 | 90 |
![]() | Callum Mcgregor | DM,M,OM(C) | 31 | 87 |
![]() | Ryan Fraser | M,OM(HV) | 31 | 85 |
![]() | Ryan Christie | M(C),OM(HVC) | 30 | 88 |
![]() | John Mcginn | M,OM(HVC) | 30 | 90 |
![]() | Stuart Armstrong | M,OM(HVC) | 33 | 84 |
![]() | Ché Adams | A(C) | 28 | 88 |
![]() | Tommy Conway | OM,A(C) | 22 | 83 |
![]() | Jacob Brown | OM(HV),A(HVC) | 26 | 83 |
![]() | Lawrence Shankland | OM(HV),A(HVC) | 29 | 83 |
![]() | Lewis Morgan | OM,A(HVC) | 28 | 85 |
![]() | Ryan Gauld | OM,A(HVC) | 29 | 86 |
Cup History | |
Ingen |