Spiller | Pos | Alder | Rt | |
---|---|---|---|---|
![]() | Daler Barotov | MM | 26 | 74 |
![]() | Rustam Yatimov | MM | 26 | 82 |
![]() | Oleg Baklov | MM | 30 | 75 |
![]() | Zoir Dzhuraboev | F(C) | 26 | 78 |
![]() | Vakhdat Khanonov | F(HC),DM(C) | 24 | 78 |
![]() | Akhtam Nazarov | F(VC),DM,M(V) | 32 | 74 |
![]() | Ekhson Boboev | DM,M(C) | 33 | 75 |
![]() | Davron Ergashev | F,DM,M(C) | 36 | 74 |
![]() | Amirbek Dzhuraboev | F,DM,M(C) | 28 | 77 |
![]() | Manuchekhr Safarov | F,DM,M(H) | 23 | 75 |
![]() | Daler Imomnazarov | F,DM,M,OM(V) | 29 | 74 |
![]() | Ekhson Pandzhshanbe | DM,M,OM(C) | 25 | 78 |
![]() | Parvizdzhon Umarbaev | DM,M,OM(C) | 30 | 80 |
![]() | Alisher Dzhalilov | M(C),OM(HVC) | 31 | 80 |
![]() | Dzhakhongir Ergashev | A(C) | 31 | 76 |
![]() | Rustam Soirov | A(C) | 22 | 74 |
![]() | Komron Tursunov | OM,A(C) | 28 | 77 |
![]() | Shakhrom Sulaymonov | OM,A(VC) | 27 | 73 |
![]() | Amadoni Kamolov | OM,A(HV) | 22 | 77 |
![]() | Jahongir Aliev | OM(HVC),A(HV) | 28 | 75 |
![]() | Shervoni Mabatshoev | OM,A(HC) | 24 | 75 |
![]() | Mukhammadzhon Rakhimov | OM,A(HC) | 26 | 75 |
![]() | Khusrav Toirov | OM(HV),A(HVC) | 20 | 74 |
![]() | Sheriddin Boboev | OM(HV),A(HVC) | 25 | 78 |
![]() | Manuchekhr Dzhalilov | OM(HV),A(HVC) | 34 | 79 |
Cup History | |
Ingen |