Sponsor Name: ABSA
År grundlagt: 1953
Land: Sydafrika
Antal hold: 17
Record-holding champions: Mamelodi Sundowns (7)
Reigning champion: Mamelodi Sundowns
# | Spiller | Rankering | |
1 | Grant Kekana | 83 | |
2 | Aubrey Modiba | 83 | |
3 | Teboho Mokoena | 83 | |
4 | Khuliso Mudau | 83 | |
5 | Mothobi Mvala | 83 |
Klub | Manager | Stadion | Sted | |
AmaZulu | Pablo Franco Martín | Moses Mabhida | Durban | |
Cape Town City | Eric Tinkler | Cape Town Stadium | Cape Town | |
Chippa United | Kurt Lentjies | Athlone Stadium | Cape Town | |
Kaizer Chiefs | Nasreddine Nabi | Soccer City Stadium | Johannesburg, Soweto | |
Lamontville Golden Arrows | Mabhuti Khanyeza | King Zwelithini Stadium | Durban | |
Mamelodi Sundowns | Manqoba Mngqithi | Loftus Stadium | Pretoria | |
Maritzburg United | Ukendt | Harry Gwala Stadium | Pietermaritzburg | |
Marumo Gallants | Dan Malesela | Thohoyandou Stadium | Thohoyandou | |
Orlando Pirates | Jose Riveiro | Ellis Park | Johannesburg | |
Polokwane City | Phuti Mohafe | Oscar Mpheta Stadium | Polokwane | |
Richards Bay FC | Vusumuzi Vilakazi | Richards Bay Sports Stadium | Richards Bay | |
Royal AM | Khabo Zondo | Chatsworth Stadium | Durban | |
Sekhukhune United | Peter Hyballa | Makhulong Stadium | Kempton Park | |
Stellenbosch FC | Steven Barker | Coetzenburg Stadium | Stellenbosch | |
Supersport United | Gavin Hunt | Super Stadium | Pretoria | |
Swallows FC | Ukendt | Germiston Stadium | Johannesburg | |
TS Galaxy | Sead Ramović | Mbombela Stadium | Kameelrivier |
Ingen |
Sæson | Klub | |
2022/2023 | Mamelodi Sundowns | |
2014/2015 | Kaizer Chiefs | |
2013/2014 | Mamelodi Sundowns | |
2012/2013 | Kaizer Chiefs | |
2011/2012 | Orlando Pirates | |
2010/2011 | Orlando Pirates | |
2009/2010 | Supersport United | |
2008/2009 | Supersport United | |
2007/2008 | Supersport United | |
2006/2007 | Mamelodi Sundowns | |
2005/2006 | Mamelodi Sundowns | |
2004/2005 | Kaizer Chiefs | |
2003/2004 | Kaizer Chiefs | |
2002/2003 | Orlando Pirates | |
2001/2002 | Santos CT | |
2000/2001 | Orlando Pirates | |
1999/2000 | Mamelodi Sundowns | |
1998/1999 | Mamelodi Sundowns | |
1997/1998 | Mamelodi Sundowns |