Chief Spejder
Niveau: 4
Omdømmepoints: 7,500
Vis mere
| Spejder | Omdømme |
---|
1 | klevio | 1,116,551 |
2 | rijeka | 1,087,045 |
3 | RobertoFerri | 842,280 |
4 | Beard of Shame | 605,857 |
5 | pbarreto | 556,586 |
6 | Cellulare | 526,748 |
7 | Philodoof | 470,327 |
8 | jonnu17 | 450,430 |
9 | rwar21 | 401,849 |
10 | Sapronoff | 367,085 |
Super Spejdere
Niveau: 3
Omdømmepoints: 2,000
Vis mere
| Spejder | Omdømme |
---|
1 | Ethan Chin | 7,361 |
2 | franklin fess | 7,253 |
3 | VUKDS1989 | 6,957 |
4 | LordxItakyry | 6,898 |
5 | Félix Almeida | 6,895 |
6 | budy931 | 6,886 |
7 | Squadra1 | 6,550 |
8 | EvaldoAguiar | 6,338 |
9 | JGuerrero9CISF | 6,300 |
10 | davidcadiz89 | 6,286 |
Senior Spejdere
Niveau: 2
Omdømmepoints: 500
Vis mere
| Spejder | Omdømme |
---|
1 | elton_3 | 1,982 |
2 | Nathaniel Valls | 1,975 |
3 | Laziale | 1,962 |
4 | istanbulbjk77 | 1,961 |
5 | IgdeZarate | 1,959 |
6 | DallasMavericksFan1 | 1,945 |
7 | maikeru81 | 1,944 |
8 | Xeneize | 1,923 |
9 | PTligaindonesiabaru | 1,923 |
10 | EBueno | 1,893 |
Spejder
Niveau: 1
Omdømmepoints: 50
Vis mere