Manager: Fabian Hürzeler
Kælenavn: The Seagulls. The Albion.
Medium Name: Brighton
Short Name: BHA
År grundlagt: 1901
Stadion: AMEX Stadium (30,750)
Liga: Premier League
Sted: Brighton and Hove
Land: England
# | Land | Spiller | Pos | Alder | Rt | |
---|---|---|---|---|---|---|
6 | James Milner | F(HV),DM,M(HVC) | 39 | 87 | ||
18 | Danny Welbeck | OM,A(VC) | 34 | 88 | ||
23 | Jason Steele | MM | 34 | 86 | ||
5 | Lewis Dunk | F(C) | 33 | 90 | ||
4 | Adam Webster | F(C) | 30 | 87 | ||
34 | Joël Veltman | F(HC),DM,M(H) | 33 | 88 | ||
7 | Solly March | M(HV),OM(HVC) | 30 | 88 | ||
30 | Pervis Estupiñán | F,DM,M(V) | 27 | 90 | ||
24 | Ferdi Kadioglu | F,DM,M,OM(HV) | 25 | 90 | ||
3 | Igor Julio | F(VC) | 26 | 87 | ||
33 | Matt O'Riley | DM,M,OM(C) | 24 | 87 | ||
2 | Tariq Lamptey | F,DM,M(HV) | 24 | 86 | ||
9 | João Pedro | OM,A(HVC) | 23 | 89 | ||
14 | Georginio Rutter | OM,A(HC) | 22 | 87 | ||
29 | Jan Paul van Hecke | F(C) | 24 | 89 | ||
1 | Bart Verbruggen | MM | 22 | 88 | ||
27 | Mats Wieffer | DM,M(C) | 25 | 89 | ||
22 | Kaoru Mitoma | OM,A(V) | 27 | 90 | ||
11 | Simon Adingra | OM(HV),A(HVC) | 23 | 88 | ||
39 | Carl Rushworth | MM | 23 | 82 | ||
50 | Jamie Mullins | M,OM(C) | 20 | 67 | ||
26 | Yasin Ayari | M(C),OM(HVC) | 21 | 85 | ||
48 | Ed Turns | F(VC) | 22 | 75 | ||
28 | Evan Ferguson | A(C) | 20 | 88 | ||
61 | Steven Hall | MM | 20 | 65 | ||
20 | Carlos Baleba | DM,M(C) | 21 | 87 | ||
0 | Adrian Mazilu | OM,A(HV) | 19 | 78 | ||
32 | Cameron Peupion | M(C),OM(HVC) | 22 | 73 | ||
0 | Diego Gómez | M(C),OM(VC) | 21 | 83 | ||
17 | Yankuba Minteh | OM(HV),A(HVC) | 20 | 86 | ||
53 | Jacob Slater | F(VC),DM,M(V) | 20 | 65 | ||
8 | Brajan Gruda | OM,A(HC) | 20 | 85 | ||
41 | Jack Hinshelwood | F(HV),DM,M(HVC) | 19 | 85 | ||
56 | Caylan Vickers | OM(HVC) | 20 | 75 | ||
37 | Benicio Baker-Boaitey | OM,A(HV) | 21 | 73 | ||
38 | Killian Cahill | MM | 21 | 65 | ||
44 | Ruairi Mcconville | F(HC) | 19 | 65 | ||
52 | Josh Duffus | OM,A(HVC) | 20 | 73 | ||
0 | Josh Robertson | DM,M,OM(C) | 19 | 67 | ||
65 | Noel Atom | F(C) | 20 | 70 |
Ingen
Ejer | |
Der eksisterer ikke nogle personale medlemmer for denne type. |
Bestyrelsesformand | |
Der eksisterer ikke nogle personale medlemmer for denne type. |
Coach | |
Der eksisterer ikke nogle personale medlemmer for denne type. |
Fysio | |
Der eksisterer ikke nogle personale medlemmer for denne type. |
Spejder | |
Der eksisterer ikke nogle personale medlemmer for denne type. |
League History | Titles | |
Football League One | 2 | |
Football League Two | 2 |
Cup History | Titles | |
FA Community Shield | 1 |
Cup History | ||
FA Community Shield | 1910 |
Klubrivaler | |
Crystal Palace | |
AFC Bournemouth |