Manager: Christian Díaz
Kælenavn: El Equipo Aviador
Medium Name: Wilstermann
Short Name: WIL
År grundlagt: 1949
Stadion: Felix Capriles (32,000)
Liga: Liga de Fútbol Profesional Boliviano
Sted: Cochabamba
Land: Bolivia
# | Land | Spiller | Pos | Alder | Rt | |
---|---|---|---|---|---|---|
0 | Ariel Nahuelpán | A(C) | 37 | 80 | ||
30 | Rudy Cardozo | OM(HVC) | 34 | 78 | ||
3 | Alejandro Chumacero | M(C),OM(HVC) | 33 | 82 | ||
14 | Ariel Juarez | F,DM(H) | 36 | 78 | ||
17 | Marvin Bejarano | F,DM,M(V) | 36 | 78 | ||
13 | Arnaldo Giménez | MM | 37 | 78 | ||
0 | Rodrigo Amaral | OM,A(HVC) | 27 | 80 | ||
15 | Cristhian Machado | DM,M(C) | 34 | 78 | ||
4 | Francisco Rodríguez | F(V),DM,M(VC) | 30 | 76 | ||
7 | Juan Aponte | F(V),DM,M(VC) | 32 | 78 | ||
10 | Franco Martínez | M(C),OM(HVC) | 25 | 77 | ||
45 | Adrián Peña | OM,A(C) | 20 | 65 | ||
3 | Martín Chiatti | F(C) | 31 | 76 | ||
0 | Jefferson da Silva | A(C) | 34 | 80 | ||
25 | Robson Dos Santos | F(HVC) | 32 | 76 | ||
23 | Adriel Fernández | M,OM(HC) | 28 | 75 | ||
19 | Carlitos Rodríguez | F,DM,M(H),OM(HV) | 19 | 73 | ||
23 | Widen Saucedo | F(HVC) | 27 | 78 | ||
26 | Josué Mamani | F(HV),DM,M(HVC) | 24 | 72 | ||
1 | Bruno Poveda | MM | 21 | 70 | ||
0 | Luis Parra | OM(HV) | 20 | 63 | ||
5 | Mario Cuéllar | F(HC) | 35 | 76 | ||
18 | Fabio Díaz | DM,M(C) | 22 | 65 | ||
24 | Fabricio Mariaca | M(HC) | 22 | 72 | ||
31 | Carlos Pérez | F,DM(H),M(HC) | 25 | 67 | ||
28 | Adrián Pacheco | M(C),OM(HVC) | 19 | 73 |
Ejer | |
Der eksisterer ikke nogle personale medlemmer for denne type. |
Bestyrelsesformand | |
Der eksisterer ikke nogle personale medlemmer for denne type. |
Coach | |
Der eksisterer ikke nogle personale medlemmer for denne type. |
Fysio | |
Der eksisterer ikke nogle personale medlemmer for denne type. |
Spejder | |
Der eksisterer ikke nogle personale medlemmer for denne type. |
League History | Titles | |
Liga de Fútbol Profesional Boliviano | 5 |
Cup History | Titles | |
Copa Bolivia | 3 |
Cup History | ||
Copa Bolivia | 1998 | |
Copa Bolivia | 1991 | |
Copa Bolivia | 1976 |
Klubrivaler | |
Club Aurora |