Manager: Octavio Zambrano
Kælenavn: Tigres
Medium Name: FAS
Short Name: FAS
År grundlagt: 1947
Stadion: Oscar Quiteño (15,000)
Liga: Primera División
Sted: Santa Ana
Land: El Salvador
# | Land | Spiller | Pos | Alder | Rt | |
---|---|---|---|---|---|---|
0 | Caio Mancha | A(C) | 32 | 73 | ||
11 | Harrison Mojica | OM,A(HVC) | 31 | 78 | ||
24 | Rolando Blackburn | A(HVC) | 34 | 79 | ||
0 | Jairo Molina | A(C) | 31 | 76 | ||
17 | Roberto Domínguez | F(C) | 27 | 76 | ||
0 | Bryan Tamacas | F,DM,M(H) | 29 | 77 | ||
16 | Andrés Flores Jaco | F,DM(V) | 29 | 75 | ||
29 | Rodrigo Rivera | DM,M,OM(C) | 32 | 75 | ||
12 | Rubén Marroquín | F,DM(HV) | 32 | 75 | ||
11 | Kevin Reyes | OM,A(V) | 25 | 75 | ||
22 | Guillermo Stradella | OM,A(HC) | 31 | 76 | ||
28 | Rudy Clavel | F(C) | 28 | 76 | ||
21 | Wilma Torres | M(C),OM(HVC) | 30 | 76 | ||
26 | Emiliano Villar | OM,A(C) | 25 | 76 | ||
1 | Kevin Carabantes | MM | 29 | 76 | ||
26 | Cristian Gil | OM,A(HC) | 28 | 75 | ||
6 | Lizandro Claros | F(HC) | 26 | 75 | ||
0 | Adonay Ríos | F,DM,M,OM(V) | 28 | 65 | ||
0 | Jonathan Valle | MM | 24 | 70 | ||
19 | Kevin Ardón | F,DM,M(V) | 23 | 73 | ||
3 | Siliazar Henríquez | F(VC) | 25 | 73 | ||
5 | José Portillo | DM,M(C) | 25 | 74 | ||
4 | Edson Meléndez | F(C) | 33 | 74 | ||
25 | Gerson López | MM | 26 | 74 | ||
20 | Ibsen Castro | F,DM(H) | 36 | 75 | ||
14 | Emerson Rivas | M,OM(C) | 23 | 73 | ||
23 | Jairo Martínez | M(C) | 24 | 74 | ||
2 | Jose Guevara | F,DM(H) | 26 | 73 | ||
0 | Roberto González | OM,A(C) | 31 | 73 | ||
39 | Bryan Rios | M(C) | 20 | 65 | ||
0 | Marvin Márquez | A(C) | 26 | 72 |
Ingen
Ejer | |
Der eksisterer ikke nogle personale medlemmer for denne type. |
Bestyrelsesformand | |
Der eksisterer ikke nogle personale medlemmer for denne type. |
Coach | |
Der eksisterer ikke nogle personale medlemmer for denne type. |
Fysio | |
Der eksisterer ikke nogle personale medlemmer for denne type. |
Spejder | |
Der eksisterer ikke nogle personale medlemmer for denne type. |
League History | Titles | |
Primera División | 8 |
Cup History | Titles | |
CONCACAF Champions League | 1 |
Cup History | ||
CONCACAF Champions League | 1979 |
Klubrivaler | |
CD Águila | |
Alianza FC | |
Isidro Metapán |