Manager: Nick Cushing
Kælenavn: The Pigeons. The Boys in Blue. NYCFC.
Medium Name: New York
Short Name: NYC
År grundlagt: 2013
Stadion: Yankee Stadium (33,444)
Liga: Major League Soccer
Sted: New York
Land: USA
# | Land | Spiller | Pos | Alder | Rt | |
---|---|---|---|---|---|---|
27 | Maxi Moralez | M(C),OM(HVC) | 37 | 80 | ||
13 | Thiago Martins | F(C) | 29 | 83 | ||
17 | Hannes Wolf | OM(HVC) | 25 | 85 | ||
5 | Birk Risa | F(VC),DM(V) | 26 | 83 | ||
6 | James Sands | F,DM(C) | 24 | 83 | ||
30 | Tomás Romero | MM | 23 | 75 | ||
55 | Keaton Parks | DM,M(C) | 27 | 83 | ||
12 | Strahinja Tanasijević | F(HC) | 27 | 78 | ||
8 | Andrés Perea | DM,M,OM(C) | 24 | 80 | ||
10 | Santiago Rodríguez | OM(HVC) | 24 | 85 | ||
49 | Matt Freese | MM | 26 | 80 | ||
1 | Luis Barraza | MM | 28 | 80 | ||
80 | Justin Haak | DM,M(C) | 23 | 78 | ||
24 | Tayvon Gray | F(HC),DM,M(H) | 22 | 80 | ||
2 | Rio Hope-Gund | F(C) | 25 | 70 | ||
16 | Alonso Martínez | OM(H),A(HC) | 26 | 83 | ||
35 | Mitja Ilenič | F,DM,M(H) | 19 | 80 | ||
11 | Julián Fernández | OM,A(HV) | 20 | 81 | ||
22 | Kevin O'Toole | F,DM,M,OM(V) | 25 | 80 | ||
18 | Christian Mcfarlane | F,DM,M(V) | 17 | 73 | ||
9 | Monsef Bakrar | A(C) | 23 | 80 | ||
7 | Jovan Mijatović | OM,A(HVC) | 19 | 78 | ||
26 | Agustín Ojeda | M(C),OM(HVC) | 20 | 78 | ||
29 | Máximo Carrizo | M,OM(HC) | 16 | 70 | ||
32 | Jonathan Shore | DM,M(C) | 17 | 70 | ||
38 | Drew Baiera | F,DM,M(H) | 17 | 70 | ||
36 | Zidane Yañez | A(C) | 16 | 65 | ||
44 | Alex Rando | MM | 23 | 67 | ||
88 | Malachi Jones | OM,A(HV) | 21 | 73 |
Ingen
Ejer | |
Der eksisterer ikke nogle personale medlemmer for denne type. |
Bestyrelsesformand | |
Der eksisterer ikke nogle personale medlemmer for denne type. |
Coach | |
Der eksisterer ikke nogle personale medlemmer for denne type. |
Fysio | |
Der eksisterer ikke nogle personale medlemmer for denne type. |
Spejder | |
Der eksisterer ikke nogle personale medlemmer for denne type. |
League History | Titles | |
Major League Soccer | 1 |
Cup History | Titles | |
Campeones Cup | 1 |
Cup History | ||
Campeones Cup | 2022 |
Klubrivaler | |
New York RB | |
New York Cosmos | |
Philadelphia Union |