Kælenavn: Rovers. The Blue & Whites. The Riversiders.
Medium Name: Blackburn
Short Name: BBR
År grundlagt: 1875
Stadion: Ewood Park (31,367)
Liga: Football League Championship
Sted: Blackburn
Land: England
# | Land | Spiller | Pos | Alder | Rt | |
---|---|---|---|---|---|---|
0 | ![]() | Adam Forshaw | DM,M(C) | 33 | 80 | |
6 | ![]() | Sondre Tronstad | DM,M(C) | 29 | 83 | |
19 | ![]() | Ryan Hedges | OM,A(HVC) | 29 | 82 | |
16 | ![]() | Scott Wharton | F(C) | 27 | 82 | |
5 | ![]() | Dominic Hyam | F(C) | 29 | 83 | |
4 | ![]() | Yuri Ribeiro | F(VC),DM,M(V) | 28 | 82 | |
27 | ![]() | Lewis Travis | DM,M(C) | 27 | 83 | |
11 | ![]() | Joe Rankin-Costello | F,DM(HV),M(HVC) | 25 | 82 | |
2 | ![]() | Callum Brittain | F,DM,M(H) | 27 | 83 | |
3 | ![]() | Harry Pickering | F,DM,M(V) | 26 | 83 | |
21 | ![]() | John Buckley | M,OM(HVC) | 25 | 81 | |
17 | ![]() | Hayden Carter | F(C) | 25 | 82 | |
8 | ![]() | Todd Cantwell | M,OM(VC) | 27 | 84 | |
9 | ![]() | Makhtar Gueye | A(C) | 27 | 82 | |
23 | ![]() | Yuki Ohashi | OM,A(C) | 28 | 83 | |
1 | ![]() | Aynsley Pears | MM | 27 | 82 | |
10 | ![]() | Tyrhys Dolan | OM,A(HVC) | 23 | 83 | |
47 | ![]() | Augustus Kargbo | OM,A(HVC) | 25 | 80 | |
12 | ![]() | Balázs Tóth | MM | 27 | 81 | |
0 | ![]() | Sidnei Tavares | DM,M,OM(C) | 23 | 80 | |
0 | ![]() | Dion de Neve | F,DM,M(V) | 24 | 79 | |
0 | ![]() | Jake Garrett | F(VC),DM,M(C) | 22 | 76 | |
20 | ![]() | Harry Leonard | A(C) | 21 | 76 | |
0 | ![]() | Felix Goddard | MM | 21 | 67 | |
0 | ![]() | Patrick Gamble | F(C) | 21 | 70 | |
0 | ![]() | Aodhán Doherty | OM(VC) | 19 | 65 | |
34 | ![]() | Jack Barrett | MM | 23 | 65 | |
44 | ![]() | Exaucé Mafoumbi | A(C) | 20 | 70 | |
0 | ![]() | Jake Batty | F(VC),DM,M(V) | 20 | 67 | |
0 | ![]() | Leo Duru | F,DM,M(H) | 20 | 65 | |
32 | ![]() | Igor Tyjon | OM(HV),A(HVC) | 17 | 65 | |
0 | ![]() | Charlie Olson | F(C) | 20 | 65 | |
0 | ![]() | Harrison Wood | OM(HVC) | 20 | 65 | |
0 | ![]() | Jalil Saadi | F,DM,M(C) | 23 | 67 | |
51 | ![]() | Kristi Montgomery | F(H),DM,M(HC) | 21 | 70 | |
0 | ![]() | Matty Litherland | F(C) | 19 | 65 | |
50 | ![]() | Brandon Powell | F,DM,M(V) | 19 | 65 | |
41 | ![]() | Harley O'Grady-Macken | DM,M,OM(C) | 20 | 65 |
Ingen
Ejer | |
Der eksisterer ikke nogle personale medlemmer for denne type. |
Bestyrelsesformand | |
Der eksisterer ikke nogle personale medlemmer for denne type. |
Coach | |
Der eksisterer ikke nogle personale medlemmer for denne type. |
Fysio | |
Der eksisterer ikke nogle personale medlemmer for denne type. |
Spejder | |
Der eksisterer ikke nogle personale medlemmer for denne type. |
League History | Titles | |
![]() | Premier League | 1 |
![]() | Football League One | 1 |
![]() | Football League Championship | 1 |
Cup History | Titles | |
![]() | League Cup | 1 |
![]() | Football League Cup | 1 |
![]() | FA Cup | 6 |
![]() | FA Community Shield | 1 |
Cup History | ||
![]() | League Cup | 2002 |
![]() | Football League Cup | 2002 |
![]() | FA Cup | 1928 |
![]() | FA Community Shield | 1912 |
![]() | FA Cup | 1891 |
![]() | FA Cup | 1890 |
![]() | FA Cup | 1886 |
![]() | FA Cup | 1885 |
![]() | FA Cup | 1884 |