Manager: Troy Lesesne
Kælenavn: Black & Red. United. Eagles.
Medium Name: Washington D.C.
Short Name: DC
År grundlagt: 1996
Stadion: Audi Field (20,000)
Liga: Major League Soccer
Sted: Washington D.C.
Land: USA
# | Land | Spiller | Pos | Alder | Rt | |
---|---|---|---|---|---|---|
20 | Christian Benteke | A(C) | 34 | 87 | ||
0 | Randall Leal | M(C),OM(HVC) | 27 | 84 | ||
23 | Dominique Badji | OM(HV),A(HVC) | 32 | 77 | ||
0 | Kye Rowles | F(C) | 26 | 80 | ||
22 | Aarón Herrera | F(HC),DM,M(H) | 27 | 83 | ||
0 | Jordan Farr | MM | 30 | 68 | ||
28 | David Schnegg | F,DM,M(V) | 26 | 83 | ||
0 | Luis Barraza | MM | 28 | 80 | ||
8 | Jared Stroud | M(C),OM(HVC) | 28 | 82 | ||
0 | Derek Dodson | F,DM,M(H) | 26 | 73 | ||
4 | Matti Peltola | F,DM,M(C) | 22 | 81 | ||
10 | Gabriel Pirani | M(C),OM(HVC) | 22 | 80 | ||
0 | Lukas Macnaughton | F(C) | 29 | 80 | ||
5 | Boris Enow | DM,M,OM(C) | 24 | 80 | ||
21 | Theodore Ku-Dipietro | DM(C),M,OM(HC) | 23 | 78 | ||
25 | Jackson Hopkins | OM,A(HVC) | 20 | 77 | ||
0 | Jun-Hong Kim | MM | 21 | 76 | ||
3 | Lucas Bartlett | F(C) | 27 | 80 | ||
16 | Garrison Tubbs | F(C) | 22 | 73 | ||
17 | Jacob Murrell | OM(HV),A(HVC) | 20 | 73 | ||
12 | Conner Antley | F(HC),DM,M(H) | 29 | 76 | ||
0 | Hosei Kijima | M,OM,A(C) | 22 | 74 |
Ingen
Ejer | |
Der eksisterer ikke nogle personale medlemmer for denne type. |
Bestyrelsesformand | |
Der eksisterer ikke nogle personale medlemmer for denne type. |
Coach | |
Der eksisterer ikke nogle personale medlemmer for denne type. |
Fysio | |
Der eksisterer ikke nogle personale medlemmer for denne type. |
Spejder | |
Der eksisterer ikke nogle personale medlemmer for denne type. |
League History | Titles | |
Major League Soccer | 4 |
Cup History | Titles | |
Lamar Hunt U.S. Open Cup | 3 | |
Supporters' Shield | 4 | |
MLS Cup | 4 | |
CONCACAF Champions League | 1 |
Cup History | ||
Lamar Hunt U.S. Open Cup | 2013 | |
Lamar Hunt U.S. Open Cup | 2008 | |
Supporters' Shield | 2007 | |
Supporters' Shield | 2006 | |
MLS Cup | 2004 | |
MLS Cup | 1999 | |
Supporters' Shield | 1999 | |
CONCACAF Champions League | 1998 | |
MLS Cup | 1997 | |
Supporters' Shield | 1997 | |
MLS Cup | 1996 | |
Lamar Hunt U.S. Open Cup | 1996 |