Manager: Nuno Espírito Santo
Kælenavn: Forest. The Reds. Tricky Trees. The Garibaldi. Nott'm Forest.
Medium Name: Nottingham F
Short Name: NFO
År grundlagt: 1865
Stadion: The City Ground (31,250)
Liga: Premier League
Sted: Nottingham
Land: England
# | Land | Spiller | Pos | Alder | Rt | |
---|---|---|---|---|---|---|
13 | Wayne Hennessey | MM | 38 | 80 | ||
11 | Chris Wood | A(C) | 33 | 89 | ||
30 | Willy Boly | F(C) | 33 | 86 | ||
18 | M,OM(C) | 30 | 90 | |||
26 | Matz Sels | MM | 32 | 88 | ||
19 | F,DM,M(V) | 31 | 89 | |||
34 | Ola Aina | F,DM,M(HV) | 28 | 88 | ||
9 | Taiwo Awoniyi | A(C) | 27 | 88 | ||
15 | Harry Toffolo | F,DM,M(V) | 29 | 84 | ||
31 | Nikola Milenković | F(C) | 27 | 90 | ||
6 | Ibrahim Sangaré | DM,M(C) | 27 | 90 | ||
25 | Emmanuel Dennis | OM(HV),A(HVC) | 27 | 85 | ||
10 | Morgan Gibbs-White | M(C),OM,A(HC) | 25 | 89 | ||
22 | Ryan Yates | DM,M(C) | 27 | 87 | ||
16 | Nicolás Domínguez | DM,M,OM(C) | 26 | 88 | ||
14 | Callum Hudson-Odoi | OM(HVC),A(HV) | 24 | 88 | ||
0 | Lewis O'Brien | DM,M,OM(C) | 26 | 85 | ||
4 | Felipe Morato | F(VC) | 23 | 86 | ||
7 | Neco Williams | F,DM,M(HV) | 23 | 87 | ||
28 | Oliveira Danilo | DM,M,OM(C) | 23 | 87 | ||
8 | Elliot Anderson | M,OM(VC) | 22 | 85 | ||
20 | Jota Silva | OM,A(HVC) | 25 | 87 | ||
24 | Ramón Sosa | OM,A(HV) | 25 | 86 | ||
21 | Anthony Elanga | OM(HV),A(HVC) | 22 | 88 | ||
33 | Carlos Miguel | MM | 26 | 82 | ||
45 | Fin Back | F,DM,M(H) | 22 | 73 | ||
46 | OM(HV),A(HVC) | 19 | 73 | |||
44 | Zach Abbott | F(HC) | 18 | 70 | ||
5 | Costa Murillo | F(C) | 22 | 89 | ||
60 | Sam Collins | M(C),OM(HVC) | 21 | 65 | ||
0 | Manni Norkett | A(C) | 20 | 65 | ||
51 | Shae Cahill | M(C),OM(HVC) | 19 | 65 | ||
65 | Justin Hanks | F(HC) | 20 | 65 | ||
36 | George Murray-Jones | MM | 20 | 67 | ||
17 | Eric da Silva Moreira | F,DM,M,OM(H) | 18 | 73 | ||
53 | Joe Gardner | OM,A(HVC) | 19 | 70 | ||
99 | Adam Berry | OM(HVC),A(HV) | 19 | 65 | ||
55 | Josh Powell | F,DM,M(V),OM(HV) | 20 | 65 | ||
0 | Esapa Osong | A(C) | 20 | 65 | ||
59 | Ben Perry | DM,M,OM(C) | 20 | 70 |
# | Land | Spiller | Pos | Alder | Rt | |
---|---|---|---|---|---|---|
30 | MM | 30 | 86 | |||
40 | OM,A(HV) | 25 | 82 | |||
98 | F,DM,M(V) | 26 | 85 | |||
2 | F(VC) | 24 | 82 | |||
16 | F(C) | 25 | 86 | |||
0 | F(C) | 22 | 83 | |||
8 | DM,M(C) | 22 | 82 | |||
28 | A(C) | 21 | 77 | |||
15 | F,DM,M(C) | 20 | 70 |
Ejer | |
Der eksisterer ikke nogle personale medlemmer for denne type. |
Bestyrelsesformand | |
Der eksisterer ikke nogle personale medlemmer for denne type. |
Coach | |
Der eksisterer ikke nogle personale medlemmer for denne type. |
Fysio | |
Der eksisterer ikke nogle personale medlemmer for denne type. |
Spejder | |
Der eksisterer ikke nogle personale medlemmer for denne type. |
League History | Titles | |
Football League Championship | 3 |
Cup History | Titles | |
League Cup | 4 | |
Football League Cup | 4 | |
UEFA Champions League | 2 | |
UEFA European Super Cup | 1 | |
FA Community Shield | 1 | |
FA Cup | 2 |
Cup History | ||
League Cup | 1990 | |
Football League Cup | 1990 | |
League Cup | 1989 | |
Football League Cup | 1989 | |
UEFA Champions League | 1980 | |
UEFA Champions League | 1979 | |
League Cup | 1979 | |
UEFA European Super Cup | 1979 | |
Football League Cup | 1979 | |
League Cup | 1978 | |
FA Community Shield | 1978 | |
Football League Cup | 1978 | |
FA Cup | 1959 | |
FA Cup | 1898 |